![]() |
|
|
||||||||||||||||||||||
| Set / No. | Title | As done by | Key | Tempo/Feel | Audio / Chart |
Set 1 | |||||
| 1.01 | Cantalope Island | Herbie Hancock | (key) | (tempo/feel) | audio, chart |
| 1.02 | Song D | DL | (key) | (tempo/feel) | audio, chart |
| 1.03 | April Joy | Pat Metheny | (key) | (tempo/feel) | audio, chart |
| 1.04 | More Footprints | Wayne Shorter+ | (key) | (tempo/feel) | audio, chart |
| 1.05 | Ro Sham Bo | DL | (key) | (tempo/feel) | audio, chart |
| 1.06 | Stratus | Billy Cobham | (key) | (tempo/feel) | audio, chart |
Set 2 | |||||
| 2.01 | Butterfly | Herbie Hancock | (key) | (tempo/feel) | audio, chart |
| 2.02 | For Jess | DL | (key) | (tempo/feel) | audio, chart |
| 2.03 | Bright Size Life | Pat Metheny | (key) | (tempo/feel) | audio, chart |
| 2.04 | Compass | DL | (key) | (tempo/feel) | audio, chart |
| 2.05 | Lucky Horseshoe | DL | (key) | (tempo/feel) | audio, chart |
Set 3 | |||||
| 3.01 | So So | Miles Davis+ | (key) | (tempo/feel) | audio, chart |
| 3.02 | Joe Town | DL | (key) | (tempo/feel) | audio, chart |
| 3.03 | Jack Be Nimble | DL | (key) | (tempo/feel) | audio, chart |
| 3.04 | Sugar | Stanley Turrentine | (key) | (tempo/feel) | audio, chart |
| 3.05 | Round Trip Ticket | DL | (key) | (tempo/feel) | audio, chart |
ALTERNATES | |||||
| Turnaround | DL | (key) | (tempo/feel) | audio, chart | |
| View From Iapetus | DL | (key) | (tempo/feel) | audio, chart | |
| Invitation | ----- | (key) | (tempo/feel) | audio, chart | |
| Well, You Needn't | ----- | (key) | (tempo/feel) | audio, chart | |
| Birds Eye View | DL | (key) | (tempo/feel) | audio, chart | |
| Scatterbrain | DL | (key) | (tempo/feel) | audio, chart | |
| We Looked Right At It | DL | (key) | (tempo/feel) | audio, chart | |
| Tell Me A Bedtime Story | Herbie Hancock | (key) | (tempo/feel) | audio, chart | |
| The Red One | DL | (key) | (tempo/feel) | audio, chart | |
| Discovery Park | DL | (key) | (tempo/feel) | audio, chart | |
| Ozambo Tree | DL | (key) | (tempo/feel) | audio, chart | |

